Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 6-8
All Students
All Students |
---|
![]() |
2005 to 2017 Absent More than 20 Days for Grades 6-8 | All Students
Number of students absent more than 20 days
Number of students in membership more than 90 days
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
5.4 | 39 723 |
||||||||||||||
2016 | |||||||||||||||
≤ 5.0 | * | ||||||||||||||
2015 | |||||||||||||||
7.1 | 49 690 |
||||||||||||||
2014 | |||||||||||||||
≤ 5.0 | * | ||||||||||||||
2013 | |||||||||||||||
5.5 | 39 709 |
||||||||||||||
2012 | |||||||||||||||
5.1 | 28 545 |
||||||||||||||
2011 | |||||||||||||||
≤ 5.0 | * | ||||||||||||||
2010 | |||||||||||||||
5.4 | 30 555 |
||||||||||||||
2009 | |||||||||||||||
6.7 | 41 611 |
||||||||||||||
2008 | |||||||||||||||
5.6 | 34 606 |
||||||||||||||
2007 | |||||||||||||||
6.8 | 61 902 |
||||||||||||||
2006 | |||||||||||||||
8.4 | 69 820 |
||||||||||||||
2005 | |||||||||||||||
8.4 | 77 913 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023