Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 6-8
Asian Code 504 Students
504 | Non-504 |
---|---|
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 6-8 | Asian Code 504 Students
Asian
Number of students absent more than 20 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2016 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2015 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2014 | |||||||||||||
* | * | 14.3 | 3 21 |
||||||||||
2013 | |||||||||||||
* | * | 10.5 | 2 19 |
||||||||||
2012 | |||||||||||||
* | * | 7.1 | 1 14 |
||||||||||
2011 | |||||||||||||
* | * | 16.7 | 2 12 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023