Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 9-12
Hispanic/Latino of any race Title I Students
Title I | Non-Title I |
---|---|
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 9-12 | Hispanic/Latino of any race Title I Students
Hispanic/Latino of any race
Number of students absent more than 20 days
Number of students in membership more than 90 days
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | 17.9 | 5 28 |
||||||||||
2016 | |||||||||||||
* | * | 18.2 | 6 33 |
||||||||||
2015 | |||||||||||||
* | * | 16.3 | 7 43 |
||||||||||
2014 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2013 | |||||||||||||
* | * | 20.5 | 8 39 |
||||||||||
2012 | |||||||||||||
* | * | 6.3 | 2 32 |
||||||||||
2011 | |||||||||||||
* | * | 16.7 | 5 30 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021