Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 9-12
Hispanic/Latino of any race Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 9-12 | Hispanic/Latino of any race Title I Male and Female Students
Hispanic/Latino of any race
Number of students absent more than 20 days
Number of students in membership more than 90 days
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 17.0 | 23 135 |
|||||||||
Male | * | * | 13.6 | 17 125 |
|||||||||
2016 | |||||||||||||
Female | * | * | 8.7 | 11 127 |
|||||||||
Male | * | * | 13.0 | 15 115 |
|||||||||
2015 | |||||||||||||
Female | * | * | 16.1 | 19 118 |
|||||||||
Male | * | * | 16.3 | 16 98 |
|||||||||
2014 | |||||||||||||
Female | * | * | 16.5 | 21 127 |
|||||||||
Male | * | * | 20.6 | 22 107 |
|||||||||
2013 | |||||||||||||
Female | * | * | 15.7 | 18 115 |
|||||||||
Male | * | * | 19.6 | 21 107 |
|||||||||
2012 | |||||||||||||
Female | * | * | 14.6 | 15 103 |
|||||||||
Male | * | * | 22.3 | 21 94 |
|||||||||
2011 | |||||||||||||
Female | * | * | 23.5 | 23 98 |
|||||||||
Male | * | * | 25.3 | 24 95 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023