Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 9-12
Limited English Proficient Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 9-12 | Limited English Proficient Male and Female Students by Race/Ethnicity
Limited English Proficient
Number of students absent more than 20 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Female | * | * | * | * | * | * | 30.8 | 4 13 |
* | * | * | * | * | * | |
Male | * | * | * | * | * | * | 31.6 | 6 19 |
* | * | * | * | * | * | |
2016 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | 10.0 | 1 10 |
* | * | * | * | * | * | |
2015 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
2014 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
2013 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
2012 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
2011 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023