Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 9-12
Two or more races Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 9-12 | Two or more races Students by Special Service
Two or more races
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
15.4 | 2 13 | 16.0 | 4 25 | * | * | * | * | 38.5 | 5 13 | * | * | ||||||||||
2016 | |||||||||||||||||||||
20.0 | 2 10 | 16.0 | 4 25 | * | * | * | * | 20.0 | 2 10 | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 29.2 | 7 24 | * | * | * | * | 16.7 | 2 12 | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 25.9 | 7 27 | * | * | * | * | 25.0 | 3 12 | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 42.4 | 14 33 | * | * | * | * | 27.3 | 3 11 | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 34.4 | 11 32 | * | * | * | * | * | * | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 65.6 | 21 32 | * | * | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023