Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 9-12
White Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 9-12 | White Migrant Male and Female Students
White
Number of students absent more than 20 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 13.3 | 46 346 |
|||||||||
Male | * | * | 8.5 | 31 365 |
|||||||||
2016 | |||||||||||||
Female | * | * | 11.1 | 40 361 |
|||||||||
Male | * | * | 6.7 | 25 374 |
|||||||||
2015 | |||||||||||||
Female | * | * | 15.9 | 58 365 |
|||||||||
Male | * | * | 11.0 | 44 399 |
|||||||||
2014 | |||||||||||||
Female | * | * | 11.7 | 43 366 |
|||||||||
Male | * | * | 12.1 | 49 405 |
|||||||||
2013 | |||||||||||||
Female | * | * | 17.6 | 66 374 |
|||||||||
Male | * | * | 15.7 | 64 408 |
|||||||||
2012 | |||||||||||||
Female | * | * | 17.3 | 65 376 |
|||||||||
Male | * | * | 15.5 | 67 433 |
|||||||||
2011 | |||||||||||||
Female | * | * | 19.9 | 80 403 |
|||||||||
Male | * | * | 16.7 | 72 430 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023