Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 9-12
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 9-12 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
7.7 | 1 13 | 25.6 | 41 160 | * | * | * | * | 24.5 | 12 49 | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 20.4 | 29 142 | * | * | * | * | 31.4 | 11 35 | * | * | ||||||||||
2015 | |||||||||||||||||||||
25.0 | 3 12 | 23.5 | 31 132 | * | * | * | * | 26.8 | 11 41 | * | * | ||||||||||
2014 | |||||||||||||||||||||
33.3 | 5 15 | 23.7 | 37 156 | * | * | * | * | 33.3 | 12 36 | * | * | ||||||||||
2013 | |||||||||||||||||||||
30.8 | 4 13 | 30.2 | 45 149 | * | * | * | * | 25.7 | 9 35 | * | * | ||||||||||
2012 | |||||||||||||||||||||
27.3 | 3 11 | 24.1 | 34 141 | * | * | * | * | 17.1 | 7 41 | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 32.6 | 46 141 | * | * | * | * | 32.6 | 14 43 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023