Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 9-12
Asian Title I Students
Title I | Non-Title I |
---|---|
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 9-12 | Asian Title I Students
Asian
Number of students absent more than 20 days
Number of students in membership more than 90 days
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | 9.5 | 22 231 |
||||||||||
2016 | |||||||||||||
* | * | 12.2 | 27 222 |
||||||||||
2015 | |||||||||||||
* | * | 11.4 | 25 219 |
||||||||||
2014 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2013 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2012 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2011 | |||||||||||||
* | * | 5.4 | 11 202 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021