Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
Free/Reduced Meals Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | Free/Reduced Meals Male Students by Race/Ethnicity
Free/Reduced Meals
Number of students absent more than 20 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Male | 31.6 | 6 19 |
12.9 | 4 31 |
28.8 | 2638 9152 |
12.9 | 119 919 |
8.7 | 2 23 |
32.0 | 168 525 |
29.3 | 17 58 |
|
2016 | |||||||||||||||
Male | 10.0 | 2 20 |
6.0 | 3 50 |
23.5 | 2528 10768 |
9.8 | 106 1087 |
8.3 | 2 24 |
29.0 | 191 659 |
20.3 | 12 59 |
|
2015 | |||||||||||||||
Male | 11.1 | 3 27 |
5.4 | 6 112 |
23.0 | 2952 12826 |
9.5 | 133 1398 |
15.6 | 5 32 |
28.0 | 258 922 |
18.7 | 14 75 |
|
2014 | |||||||||||||||
Male | 22.9 | 8 35 |
≤ 5.0 | * | 20.7 | 2605 12606 |
9.5 | 114 1199 |
9.4 | 3 32 |
27.8 | 250 898 |
9.5 | 6 63 |
|
2013 | |||||||||||||||
Male | 22.2 | 8 36 |
≤ 5.0 | * | 18.5 | 2320 12510 |
8.8 | 90 1025 |
5.7 | 2 35 |
24.4 | 216 886 |
14.8 | 9 61 |
|
2012 | |||||||||||||||
Male | 20.0 | 7 35 |
≤ 5.0 | * | 15.8 | 1964 12459 |
5.5 | 46 830 |
≤ 5.0 | * | 20.6 | 184 892 |
10.6 | 5 47 |
|
2011 | |||||||||||||||
Male | 14.7 | 5 34 |
≤ 5.0 | * | 18.8 | 2308 12258 |
5.4 | 36 664 |
14.3 | 2 14 |
25.5 | 213 836 |
19.2 | 5 26 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021