Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 1-5
All Female Students
All Students | |
---|---|
Female | ![]() |
2005 to 2017 Absent More than 20 Days for Grades 1-5 | All Female Students
Number of students absent more than 20 days
Number of students in membership more than 90 days
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
Female | 9.6 | 12 125 |
|||||||||||||
2016 | |||||||||||||||
Female | 12.5 | 15 120 |
|||||||||||||
2015 | |||||||||||||||
Female | ≤ 5.0 | * | |||||||||||||
2014 | |||||||||||||||
Female | ≤ 5.0 | * | |||||||||||||
2013 | |||||||||||||||
Female | 5.1 | 6 118 |
|||||||||||||
2012 | |||||||||||||||
Female | 7.5 | 10 133 |
|||||||||||||
2011 | |||||||||||||||
Female | 6.2 | 8 129 |
|||||||||||||
2010 | |||||||||||||||
Female | ≤ 5.0 | * | |||||||||||||
2009 | |||||||||||||||
Female | 8.5 | 11 130 |
|||||||||||||
2008 | |||||||||||||||
Female | 6.7 | 9 135 |
|||||||||||||
2007 | |||||||||||||||
Female | ≤ 5.0 | * | |||||||||||||
2006 | |||||||||||||||
Female | 5.5 | 7 127 |
|||||||||||||
2005 | |||||||||||||||
Female | 7.8 | 10 129 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023