Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
American Indian or Alaska Native Students
Am.Ind/AK | All Students |
---|---|
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | American Indian or Alaska Native Students
American Indian or Alaska Native
Number of students absent more than 20 days
Number of students in membership more than 90 days
Am.Ind/AK | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
* | * | 12.4 | 14 113 |
||||||||||||
2016 | |||||||||||||||
* | * | 11.0 | 14 127 |
||||||||||||
2015 | |||||||||||||||
* | * | 6.0 | 14 232 |
||||||||||||
2014 | |||||||||||||||
* | * | 5.6 | 12 213 |
||||||||||||
2013 | |||||||||||||||
* | * | ≤ 5.0 | * | ||||||||||||
2012 | |||||||||||||||
* | * | 7.0 | 15 214 |
||||||||||||
2011 | |||||||||||||||
* | * | 7.0 | 16 230 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021