Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
Black or African American Female Students
African Am. | All Students | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | Black or African American Female Students
Black or African American
Number of students absent more than 20 days
Number of students in membership more than 90 days
African Am. | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | 14.3 | 5 35 |
14.3 | 8 56 |
|||||||||||
2016 | |||||||||||||||
Female | 5.9 | 2 34 |
7.4 | 4 54 |
|||||||||||
2015 | |||||||||||||||
Female | ≤ 5.0 | * | ≤ 5.0 | * | |||||||||||
2014 | |||||||||||||||
Female | ≤ 5.0 | * | ≤ 5.0 | * | |||||||||||
2013 | |||||||||||||||
Female | ≤ 5.0 | * | ≤ 5.0 | * | |||||||||||
2012 | |||||||||||||||
Female | ≤ 5.0 | * | 6.7 | 7 104 |
|||||||||||
2011 | |||||||||||||||
Female | ≤ 5.0 | * | 7.4 | 8 108 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021