Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 8.2 | 19 231 | * | * | * | * | ≤ 5.0 | * | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 5.3 | 13 243 | * | * | * | * | 5.9 | 1 17 | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 5.7 | 13 230 | * | * | * | * | 13.3 | 2 15 | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 6.0 | 12 200 | * | * | * | * | 15.4 | 2 13 | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 7.6 | 14 184 | ≤ 5.0 | * | * | * | 20.0 | 3 15 | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 8.9 | 15 169 | * | * | * | * | 36.8 | 7 19 | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 12.3 | 16 130 | * | * | * | * | 28.6 | 6 21 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021