Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
Black or African American Migrant Students
Migrant | Non-Migrant |
---|---|
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | Black or African American Migrant Students
Black or African American
Number of students absent more than 20 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | 6.6 | 21 317 |
||||||||||
2016 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2015 | |||||||||||||
* | * | 5.5 | 18 326 |
||||||||||
2014 | |||||||||||||
* | * | 5.6 | 17 306 |
||||||||||
2013 | |||||||||||||
* | * | 5.6 | 17 306 |
||||||||||
2012 | |||||||||||||
* | * | 5.5 | 17 311 |
||||||||||
2011 | |||||||||||||
* | * | 7.7 | 21 274 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023