Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 1-5
All Students
All Students |
---|
![]() |
2005 to 2017 Absent More than 20 Days for Grades 1-5 | All Students
Number of students absent more than 20 days
Number of students in membership more than 90 days
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
7.2 | 25 347 |
||||||||||||||
2016 | |||||||||||||||
5.4 | 20 372 |
||||||||||||||
2015 | |||||||||||||||
6.4 | 23 359 |
||||||||||||||
2014 | |||||||||||||||
6.4 | 21 330 |
||||||||||||||
2013 | |||||||||||||||
5.5 | 18 326 |
||||||||||||||
2012 | |||||||||||||||
6.0 | 20 333 |
||||||||||||||
2011 | |||||||||||||||
7.3 | 22 300 |
||||||||||||||
2010 | |||||||||||||||
≤ 5.0 | * | ||||||||||||||
2009 | |||||||||||||||
13.3 | 33 249 |
||||||||||||||
2008 | |||||||||||||||
6.1 | 12 197 |
||||||||||||||
2007 | |||||||||||||||
7.6 | 9 119 |
||||||||||||||
2006 | |||||||||||||||
* | * | ||||||||||||||
2005 | |||||||||||||||
* | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023