Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
Two or more races Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | Two or more races Limited English Proficient Male and Female Students
Two or more races
Number of students absent more than 20 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2016 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2015 | |||||||||||||
Female | * | * | 7.7 | 1 13 |
|||||||||
Male | * | * | * | * | |||||||||
2014 | |||||||||||||
Female | * | * | 30.0 | 3 10 |
|||||||||
Male | * | * | * | * | |||||||||
2013 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2012 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2011 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023