Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 1-5
Migrant Students
Migrant | Non-Migrant |
---|---|
![]() |
![]() |
2005 to 2017 Absent More than 20 Days for Grades 1-5 | Migrant Students
Migrant
Number of students absent more than 20 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | 5.5 | 16 290 |
||||||||||
2016 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2015 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2014 | |||||||||||||
* | * | 6.9 | 17 246 |
||||||||||
2013 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2012 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2011 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2010 | |||||||||||||
* | * | 5.6 | 13 232 |
||||||||||
2009 | |||||||||||||
* | * | 6.6 | 15 226 |
||||||||||
2008 | |||||||||||||
* | * | 5.5 | 12 219 |
||||||||||
2007 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2006 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2005 | |||||||||||||
* | * | 6.0 | 30 502 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021