Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 1-5
All Students
All Students |
---|
![]() |
2005 to 2017 Absent More than 20 Days for Grades 1-5 | All Students
Number of students absent more than 20 days
Number of students in membership more than 90 days
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
6.7 | 49 734 |
||||||||||||||
2016 | |||||||||||||||
≤ 5.0 | * | ||||||||||||||
2015 | |||||||||||||||
5.4 | 42 777 |
||||||||||||||
2014 | |||||||||||||||
≤ 5.0 | * | ||||||||||||||
2013 | |||||||||||||||
8.6 | 69 803 |
||||||||||||||
2012 | |||||||||||||||
7.8 | 60 773 |
||||||||||||||
2011 | |||||||||||||||
6.0 | 46 766 |
||||||||||||||
2010 | |||||||||||||||
6.3 | 48 768 |
||||||||||||||
2009 | |||||||||||||||
5.4 | 41 761 |
||||||||||||||
2008 | |||||||||||||||
5.6 | 44 783 |
||||||||||||||
2007 | |||||||||||||||
6.4 | 49 770 |
||||||||||||||
2006 | |||||||||||||||
7.6 | 59 778 |
||||||||||||||
2005 | |||||||||||||||
8.6 | 69 805 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021