Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
Asian Male and Female Students
Asian | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | Asian Male and Female Students
Asian
Number of students absent more than 20 days
Number of students in membership more than 90 days
Asian | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | * | * | 11.3 | 21 186 |
|||||||||||
Male | * | * | 12.6 | 26 206 |
|||||||||||
2016 | |||||||||||||||
Female | * | * | 10.8 | 17 158 |
|||||||||||
Male | * | * | 9.8 | 18 184 |
|||||||||||
2015 | |||||||||||||||
Female | * | * | 10.1 | 16 158 |
|||||||||||
Male | * | * | 6.4 | 13 204 |
|||||||||||
2014 | |||||||||||||||
Female | * | * | 9.9 | 17 172 |
|||||||||||
Male | * | * | 11.8 | 26 220 |
|||||||||||
2013 | |||||||||||||||
Female | * | * | 7.5 | 12 161 |
|||||||||||
Male | * | * | 6.9 | 14 202 |
|||||||||||
2012 | |||||||||||||||
Female | * | * | 5.6 | 9 160 |
|||||||||||
Male | * | * | 10.7 | 21 197 |
|||||||||||
2011 | |||||||||||||||
Female | * | * | 11.4 | 19 166 |
|||||||||||
Male | * | * | 13.2 | 27 204 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023