Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
Two or more races Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | Two or more races Students by Special Service
Two or more races
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 10.7 | 3 28 | * | * | * | * | * | * | 7.5 | 3 40 | ||||||||||
2016 | |||||||||||||||||||||
* | * | ≤ 5.0 | * | * | * | * | * | * | * | ≤ 5.0 | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 8.3 | 3 36 | * | * | * | * | ≤ 5.0 | * | 6.7 | 3 45 | ||||||||||
2014 | |||||||||||||||||||||
* | * | 6.9 | 2 29 | * | * | * | * | * | * | 5.3 | 2 38 | ||||||||||
2013 | |||||||||||||||||||||
* | * | ≤ 5.0 | * | * | * | * | * | * | * | ≤ 5.0 | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 19.2 | 5 26 | * | * | * | * | * | * | 13.2 | 5 38 | ||||||||||
2011 | |||||||||||||||||||||
* | * | 14.8 | 4 27 | * | * | * | * | * | * | 11.1 | 4 36 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021