Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
White Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | White Code 504 Male and Female Students
White
Number of students absent more than 20 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 16.3 | 15 92 |
|||||||||
Male | * | * | 16.1 | 14 87 |
|||||||||
2016 | |||||||||||||
Female | * | * | 11.9 | 10 84 |
|||||||||
Male | * | * | 14.5 | 12 83 |
|||||||||
2015 | |||||||||||||
Female | * | * | 9.4 | 8 85 |
|||||||||
Male | * | * | 10.3 | 9 87 |
|||||||||
2014 | |||||||||||||
Female | * | * | 13.5 | 13 96 |
|||||||||
Male | * | * | 15.2 | 16 105 |
|||||||||
2013 | |||||||||||||
Female | * | * | 9.7 | 9 93 |
|||||||||
Male | * | * | 11.7 | 12 103 |
|||||||||
2012 | |||||||||||||
Female | * | * | 6.4 | 5 78 |
|||||||||
Male | * | * | 12.4 | 12 97 |
|||||||||
2011 | |||||||||||||
Female | * | * | 13.3 | 11 83 |
|||||||||
Male | * | * | 13.9 | 14 101 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023