Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 1-5
Title I Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
2005 to 2017 Absent More than 20 Days for Grades 1-5 | Title I Female Students
Title I
Number of students absent more than 20 days
Number of students in membership more than 90 days
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 8.4 | 18 214 |
|||||||||
2016 | |||||||||||||
Female | * | * | 5.4 | 11 202 |
|||||||||
2015 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2012 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2011 | |||||||||||||
Female | * | * | 5.5 | 14 256 |
|||||||||
2010 | |||||||||||||
Female | * | * | 5.3 | 14 265 |
|||||||||
2009 | |||||||||||||
Female | * | * | 5.3 | 14 262 |
|||||||||
2008 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2007 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2006 | |||||||||||||
Female | * | * | 5.9 | 18 304 |
|||||||||
2005 | |||||||||||||
Female | * | * | 6.9 | 20 288 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021