Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 1-5
Code 504 Students
504 | Non-504 |
---|---|
![]() |
![]() |
2005 to 2017 Absent More than 20 Days for Grades 1-5 | Code 504 Students
Code 504
Number of students absent more than 20 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
≤ 5.0 | * | 8.3 | 34 409 |
||||||||||
2016 | |||||||||||||
≤ 5.0 | * | ≤ 5.0 | * | ||||||||||
2015 | |||||||||||||
≤ 5.0 | * | 5.4 | 22 407 |
||||||||||
2014 | |||||||||||||
≤ 5.0 | * | ≤ 5.0 | * | ||||||||||
2013 | |||||||||||||
15.4 | 2 13 |
≤ 5.0 | * | ||||||||||
2012 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2011 | |||||||||||||
≤ 5.0 | * | 6.0 | 31 521 |
||||||||||
2010 | |||||||||||||
* | * | 5.3 | 28 533 |
||||||||||
2009 | |||||||||||||
* | * | 6.6 | 35 533 |
||||||||||
2008 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2007 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2006 | |||||||||||||
* | * | 6.1 | 36 590 |
||||||||||
2005 | |||||||||||||
≤ 5.0 | * | 6.5 | 38 584 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021