Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 1-5
Limited English Proficient Students
LEP | Non-LEP |
---|---|
![]() |
![]() |
2005 to 2017 Absent More than 20 Days for Grades 1-5 | Limited English Proficient Students
Limited English Proficient
Number of students absent more than 20 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | 8.2 | 35 426 |
||||||||||
2016 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2015 | |||||||||||||
* | * | 5.2 | 22 421 |
||||||||||
2014 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2013 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2012 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2011 | |||||||||||||
* | * | 5.7 | 30 528 |
||||||||||
2010 | |||||||||||||
* | * | 5.2 | 28 536 |
||||||||||
2009 | |||||||||||||
* | * | 6.5 | 35 537 |
||||||||||
2008 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2007 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2006 | |||||||||||||
* | * | 6.1 | 36 591 |
||||||||||
2005 | |||||||||||||
* | * | 6.4 | 38 591 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021