Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 1-5
Migrant Students
Migrant | Non-Migrant |
---|---|
![]() |
![]() |
2005 to 2017 Absent More than 20 Days for Grades 1-5 | Migrant Students
Migrant
Number of students absent more than 20 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | 8.1 | 35 430 |
||||||||||
2016 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2015 | |||||||||||||
* | * | 5.2 | 22 422 |
||||||||||
2014 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2013 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2012 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2011 | |||||||||||||
* | * | 5.8 | 31 531 |
||||||||||
2010 | |||||||||||||
* | * | 5.2 | 28 542 |
||||||||||
2009 | |||||||||||||
* | * | 6.5 | 35 541 |
||||||||||
2008 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2007 | |||||||||||||
* | * | ≤ 5.0 | * | ||||||||||
2006 | |||||||||||||
* | * | 6.0 | 36 596 |
||||||||||
2005 | |||||||||||||
* | * | 6.4 | 38 594 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021