Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
Two or more races Special Education Male Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | Two or more races Special Education Male Students
Two or more races
Number of students absent more than 20 days
Number of students in membership more than 90 days
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | * | * | * | * | |||||||||
2016 | |||||||||||||
Male | * | * | ≤ 5.0 | * | |||||||||
2015 | |||||||||||||
Male | * | * | * | * | |||||||||
2014 | |||||||||||||
Male | * | * | * | * | |||||||||
2013 | |||||||||||||
Male | * | * | * | * | |||||||||
2012 | |||||||||||||
Male | * | * | * | * | |||||||||
2011 | |||||||||||||
Male | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023