Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 1-5
Migrant Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
2005 to 2017 Absent More than 20 Days for Grades 1-5 | Migrant Female Students
Migrant
Number of students absent more than 20 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 10.0 | 28 280 |
|||||||||
2016 | |||||||||||||
Female | * | * | 5.2 | 14 270 |
|||||||||
2015 | |||||||||||||
Female | * | * | 11.9 | 30 252 |
|||||||||
2014 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | 5.1 | 13 254 |
|||||||||
2012 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2011 | |||||||||||||
Female | * | * | 5.7 | 12 211 |
|||||||||
2010 | |||||||||||||
Female | * | * | 8.5 | 17 200 |
|||||||||
2009 | |||||||||||||
Female | * | * | 7.1 | 15 211 |
|||||||||
2008 | |||||||||||||
Female | * | * | 6.1 | 14 229 |
|||||||||
2007 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2006 | |||||||||||||
Female | * | * | 8.0 | 18 226 |
|||||||||
2005 | |||||||||||||
Female | * | * | ≤ 5.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023