Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
Two or more races Male and Female Students
2+ | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | Two or more races Male and Female Students
Two or more races
Number of students absent more than 20 days
Number of students in membership more than 90 days
2+ | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | ≤ 5.0 | * | ≤ 5.0 | * | |||||||||||
Male | 16.7 | 2 12 |
≤ 5.0 | * | |||||||||||
2016 | |||||||||||||||
Female | ≤ 5.0 | * | ≤ 5.0 | * | |||||||||||
Male | 18.2 | 2 11 |
≤ 5.0 | * | |||||||||||
2015 | |||||||||||||||
Female | ≤ 5.0 | * | ≤ 5.0 | * | |||||||||||
Male | 7.7 | 1 13 |
≤ 5.0 | * | |||||||||||
2014 | |||||||||||||||
Female | 7.7 | 1 13 |
≤ 5.0 | * | |||||||||||
Male | ≤ 5.0 | * | ≤ 5.0 | * | |||||||||||
2013 | |||||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||||
Male | * | * | ≤ 5.0 | * | |||||||||||
2012 | |||||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||||
Male | * | * | ≤ 5.0 | * | |||||||||||
2011 | |||||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||||
Male | * | * | ≤ 5.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023