Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 1-5
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 1-5 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | ≤ 5.0 | * | * | * | * | * | * | * | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 8.3 | 1 12 | * | * | * | * | * | * | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | ≤ 5.0 | * | * | * | * | * | * | * | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 5.6 | 1 18 | * | * | * | * | * | * | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 5.9 | 1 17 | * | * | * | * | * | * | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 6.7 | 1 15 | * | * | * | * | * | * | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 12.5 | 2 16 | * | * | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021